<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.weatherinspain.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weatherinspain.net</link>
	<description>Spanish Weather, Maps and Information on Spanish Culture</description>
	<lastBuildDate>Tue, 21 May 2013 07:17:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Weather in Valencia</title>
		<link>http://www.weatherinspain.net/weather-in-valencia/</link>
		<comments>http://www.weatherinspain.net/weather-in-valencia/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:38:31 +0000</pubDate>
		<dc:creator>carlos barca</dc:creator>
				<category><![CDATA[Spanish Weather]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[cathedral]]></category>
		<category><![CDATA[el Saler]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Valencia]]></category>
		<category><![CDATA[valencia city]]></category>
		<category><![CDATA[weather in spain]]></category>

		<guid isPermaLink="false">http://www.weatherinspain.net/?p=549</guid>
		<description><![CDATA[It may be the weather that draws people to Valencia in May! &#160; The city of Valencia is a great place to visit, or to live, no matter what time of the year, but as we have said many times before, it is important to recognise that Spain is not always hot and sunny and it has seasons too! &#160; Valencia experiences some quite extremes of temperatures, and the month of May is probably a fine example of this. As I write this, it is raining, with an ambient temperature of around 18 degrees, which is the mean average for</p><p><a href="http://www.weatherinspain.net/weather-in-valencia/">read more…</a></p>]]></description>
		<wfw:commentRss>http://www.weatherinspain.net/weather-in-valencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaga Weather &#8211; Take a trip to Malaga but check the Weather first</title>
		<link>http://www.weatherinspain.net/malaga-weather/</link>
		<comments>http://www.weatherinspain.net/malaga-weather/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 07:21:30 +0000</pubDate>
		<dc:creator>carlos barca</dc:creator>
				<category><![CDATA[Weather in Spain Year Round]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[costa del sol]]></category>
		<category><![CDATA[gibraltar]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[malaga]]></category>
		<category><![CDATA[Puente Nuevo]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[vacations]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.weatherinspain.net/?p=519</guid>
		<description><![CDATA[The city of Malaga in southern Spain is somewhere where more or less everyone has heard of, everyone has either been on holiday there or they know someone who has. This amazing city on the Costa del sol has become synonymous with the Spanish holiday ideal of sun, fun, sea and sandy beaches, but as we have hopefully, and helpfully, pointed out before, the weather here is not always hot and sunny, and at some points in the year, like April, for example, it can have it’s far share of rain, so when is the best time to visit and</p><p><a href="http://www.weatherinspain.net/malaga-weather/">read more…</a></p>]]></description>
		<wfw:commentRss>http://www.weatherinspain.net/malaga-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather in Seville</title>
		<link>http://www.weatherinspain.net/weather-in-seville-five-best-bits-of-seville-this-year/</link>
		<comments>http://www.weatherinspain.net/weather-in-seville-five-best-bits-of-seville-this-year/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 13:57:00 +0000</pubDate>
		<dc:creator>carlos barca</dc:creator>
				<category><![CDATA[Weather in Spain Year Round]]></category>
		<category><![CDATA[Andalusia]]></category>
		<category><![CDATA[Christopher Columbus]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[santa cruz]]></category>
		<category><![CDATA[seville]]></category>
		<category><![CDATA[seville cathedral]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[tapas]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.weatherinspain.net/?p=499</guid>
		<description><![CDATA[&#160; The Andalusian city of Seville in the far south eastern corner of Spain basks in glorious sunshine for much of the year and as such it’s a great place to visit, or take a holiday, and to go sight-seeing around this historic place. &#160; We have put together five suggested things that we thought were quite cool to do for most times of the year, however the weather in Seville has quite dramatic changes throughout the year and it is best to check a good weather guide for Spain before planning your trip. &#160; A good example would be</p><p><a href="http://www.weatherinspain.net/weather-in-seville-five-best-bits-of-seville-this-year/">read more…</a></p>]]></description>
		<wfw:commentRss>http://www.weatherinspain.net/weather-in-seville-five-best-bits-of-seville-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather in Spain in April -Three very interesting Spanish Cities to Visit</title>
		<link>http://www.weatherinspain.net/weather-in-spain-in-april-three-very-interesting-spanish-cities-to-visit/</link>
		<comments>http://www.weatherinspain.net/weather-in-spain-in-april-three-very-interesting-spanish-cities-to-visit/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:26:12 +0000</pubDate>
		<dc:creator>carlos barca</dc:creator>
				<category><![CDATA[Weather in Spain Year Round]]></category>
		<category><![CDATA[april in spain]]></category>
		<category><![CDATA[Botanical Gardens]]></category>
		<category><![CDATA[girona]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Retiro park]]></category>
		<category><![CDATA[traveler]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://www.weatherinspain.net/?p=474</guid>
		<description><![CDATA[April is an interesting month in Spain’s calendar, with the winter firmly out of the way, and the increasing intensity and strength of the glorious Spanish sun indicating summer is near, but not quite here yet, meaning that as a visitor to Spain, you can go out and enjoy each day to the full, without being burnt to a crisp! &#160; Many people think of Spain&#8217;s typical weather as lazy and hazy days under the sun but this vast and diverse European country certainly has its fair share of inclement weather too. Although Spain has around 300 days of sunshine each</p><p><a href="http://www.weatherinspain.net/weather-in-spain-in-april-three-very-interesting-spanish-cities-to-visit/">read more…</a></p>]]></description>
		<wfw:commentRss>http://www.weatherinspain.net/weather-in-spain-in-april-three-very-interesting-spanish-cities-to-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holidays in Spain &#8211; March  in Spain</title>
		<link>http://www.weatherinspain.net/holidays-in-spain-march-in-spain/</link>
		<comments>http://www.weatherinspain.net/holidays-in-spain-march-in-spain/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 12:39:00 +0000</pubDate>
		<dc:creator>carlos barca</dc:creator>
				<category><![CDATA[Weather in Spain Year Round]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[holidays in spain]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[march in spain]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[spain in march]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[vacations]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.weatherinspain.net/?p=451</guid>
		<description><![CDATA[Every year millions of northern Europeans enjoy their  holidays in Spain, but as we have said before, Spain is not always hot and sunny, although in comparison to other European states, (My home country of England being a prime example), Spain has around 300 days of sunshine each year. Most people I have met over the years soundly agree that they prefer the sun to the rain, however the sun in Spain can become quite fierce during the summer months, so if you are a sun seeker, why not consider coming to Spain in March? March can be an ideal</p><p><a href="http://www.weatherinspain.net/holidays-in-spain-march-in-spain/">read more…</a></p>]]></description>
		<wfw:commentRss>http://www.weatherinspain.net/holidays-in-spain-march-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain in February &#8211; And Things to Do</title>
		<link>http://www.weatherinspain.net/spain-in-february-and-things-to-do/</link>
		<comments>http://www.weatherinspain.net/spain-in-february-and-things-to-do/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 00:27:48 +0000</pubDate>
		<dc:creator>carlos barca</dc:creator>
				<category><![CDATA[Weather in Spain Year Round]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[northern spain]]></category>
		<category><![CDATA[southern spain]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.weatherinspain.net/?p=409</guid>
		<description><![CDATA[What weather to expect when you visit Spain in February? &#160; As we have discussed previously, the weather in Spain is as diverse as the country itself, with blazing hot summers and, in some places, freezing cold winters, so for the best of both worlds, how about visiting Spain in February? &#160; Of course it depends on which part of Spain you plan to visit because the weather, and average temperatures, varies wildly from each region, and in this article we look at two opposite ends of the country. &#160; The southernmost part of Spain is by far the warmest</p><p><a href="http://www.weatherinspain.net/spain-in-february-and-things-to-do/">read more…</a></p>]]></description>
		<wfw:commentRss>http://www.weatherinspain.net/spain-in-february-and-things-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalonia &#8211; Weather and Places of Interest</title>
		<link>http://www.weatherinspain.net/catalonia-weather-and-places-of-interest/</link>
		<comments>http://www.weatherinspain.net/catalonia-weather-and-places-of-interest/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 09:32:31 +0000</pubDate>
		<dc:creator>carlos barca</dc:creator>
				<category><![CDATA[Places to visit in Spain]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[catalonia]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[metropolis]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.weatherinspain.net/?p=418</guid>
		<description><![CDATA[&#160; Discovering what the region Catalonia has to offer. The autonomous region of Catalonia in north eastern Spain is in and out of the news each week lately, and this beautiful region certainly divides people, more so than many other newsworthy topics. Is it Spain? Is it a separate country? Well, it certainly has its own language, customs and cuisine, so we took a quick look around to come up with some suggestions about what to do and where to go in Catalonia. Catalonia is located in one corner of Spain, bordering France, in fact the Catalan region itself does</p><p><a href="http://www.weatherinspain.net/catalonia-weather-and-places-of-interest/">read more…</a></p>]]></description>
		<wfw:commentRss>http://www.weatherinspain.net/catalonia-weather-and-places-of-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January in Spain &#8211; A time for fiestas and things to do despite the cold weather!</title>
		<link>http://www.weatherinspain.net/january-in-spain/</link>
		<comments>http://www.weatherinspain.net/january-in-spain/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 00:17:59 +0000</pubDate>
		<dc:creator>carlos barca</dc:creator>
				<category><![CDATA[Weather in Spain Year Round]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[chilly]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://www.weatherinspain.net/?p=342</guid>
		<description><![CDATA[&#160; January in Spain can be very different than in your home country but whilst most people visit Spain during the hot months of July and August, there are so many reasons to come and spend time here during January. &#160; The weather in Spain during January can vary wildly from region to region, and example being the southernmost regions such as Andalucia enjoying a nice bit of sunshine and an average temperature of 14 or 15 degrees, compared to Pamplona in the north which shivers in about 8 or 9 degrees. Madrid in the centre of the country can</p><p><a href="http://www.weatherinspain.net/january-in-spain/">read more…</a></p>]]></description>
		<wfw:commentRss>http://www.weatherinspain.net/january-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Nevada Skiing &#8211; Ski in the morning and beach in the afternoon</title>
		<link>http://www.weatherinspain.net/sierra-nevada-skiing/</link>
		<comments>http://www.weatherinspain.net/sierra-nevada-skiing/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 23:03:27 +0000</pubDate>
		<dc:creator>carlos barca</dc:creator>
				<category><![CDATA[Skiing in Spain]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[sierra nevada]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Valencia]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.weatherinspain.net/?p=401</guid>
		<description><![CDATA[Piste off with your regular ski resort? Then come and ski in Spain! &#160; For the avid skier, Spain never seems to list very highly on places to catch the best snow. That’s probably because the Spanish want to keep the secret of where to ski in Spain to themselves! Spain has a very varied climate, and this, coupled with the topography of the country, lends itself to some unusual weather patterns and odd micro climates. &#160; Where else can your ski in fresh, crisp snow in the morning, and then drive down the mountain in little over and hour</p><p><a href="http://www.weatherinspain.net/sierra-nevada-skiing/">read more…</a></p>]]></description>
		<wfw:commentRss>http://www.weatherinspain.net/sierra-nevada-skiing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullfighting in Madrid &#8211; Find out something about Bullfighting in Spain</title>
		<link>http://www.weatherinspain.net/bullfighting-in-madrid/</link>
		<comments>http://www.weatherinspain.net/bullfighting-in-madrid/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 13:26:43 +0000</pubDate>
		<dc:creator>carlos barca</dc:creator>
				<category><![CDATA[Bullfighting in Madrid]]></category>
		<category><![CDATA[Andalusia]]></category>
		<category><![CDATA[bullfight]]></category>
		<category><![CDATA[bullfighting]]></category>
		<category><![CDATA[bullring]]></category>
		<category><![CDATA[Festival de San Isidro]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[matador]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://www.weatherinspain.net/?p=308</guid>
		<description><![CDATA[&#160; Most things can be located in Madrid,and that includes Bullfighting. Madrid has two bullrings they are &#8211; Vista Alegre and Las Ventas. Las Ventas, has a greater capacity of the two seating 20,000 and is&#160;considered&#160;the more important of the two and this venue is where the most of the fights take place. It is also more central and easier to get to than Vista Alegre. Vista Alegre these days is usually more used for concerts and sports events. &#160; How popular is Bull Fighting in Madrid Madrid and Andalusia are the two main center locations for bull fighting in</p><p><a href="http://www.weatherinspain.net/bullfighting-in-madrid/">read more…</a></p>]]></description>
		<wfw:commentRss>http://www.weatherinspain.net/bullfighting-in-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
